Financial Information
Financial Highlights
Financial Ratio
| FYE 2020 | FYE 2021 | FYE 2022 | FYE 2023 | FYE 2024 | |
|---|---|---|---|---|---|
| Gross Profit Margin (%) | 9.48 | 9.39 | 6.79 | 8.11 | 9.94 |
| PBT Margin (%) | 4.62 | 5.31 | 2.93 | 4.89 | 6.29 |
| PATMI Margin (%) | 2.89 | 3.51 | 2.05 | 3.52 | 4.82 |
| Gross Gearing Ratio (times) | 0.27 | 0.33 | 0.57 | 0.39 | 0.58 |
| Current Ratio (times) | 1.51 | 1.39 | 1.33 | 1.37 | 1.35 |
Revenue
| FYE 2020 | FYE 2021 | FYE 2022 | FYE 2023 | FYE 2024 | |
|---|---|---|---|---|---|
| Revenue | 280.30 | 335.98 | 466.27 | 650.11 | 690.76 |
| Gross Profit | 26.59 | 31.54 | 31.64 | 52.72 | 68.65 |
| PBT | 12.94 | 17.85 | 13.67 | 31.81 | 43.47 |
| PATMI | 8.1 | 11.78 | 9.55 | 22.87 | 33.28 |
