Financial Information
Financial Highlights
Financial Ratio
| FYE 2021 | FYE 2022 | FYE 2023 | FYE 2024 | FYE 2025 | |
|---|---|---|---|---|---|
| Gross Profit Margin (%) | 9.39 | 6.79 | 8.11 | 9.94 | 11.60 |
| PBT Margin (%) | 5.31 | 2.93 | 4.89 | 6.29 | 7.40 |
| PATMI Margin (%) | 3.51 | 2.05 | 3.52 | 4.82 | 5.37 |
| Gross Gearing Ratio (times) | 0.33 | 0.57 | 0.39 | 0.58 | 0.52 |
| Current Ratio (times) | 1.39 | 1.33 | 1.37 | 1.35 | 1.37 |
Revenue
| FYE 2021 | FYE 2022 | FYE 2023 | FYE 2024 | FYE 2025 | |
|---|---|---|---|---|---|
| Revenue | 335.98 | 466.27 | 650.11 | 690.76 | 750.56 |
| Gross Profit | 31.54 | 31.64 | 52.72 | 68.65 | 87.09 |
| PBT | 17.85 | 13.67 | 31.81 | 43.47 | 55.57 |
| PATMI | 11.78 | 9.55 | 22.87 | 33.28 | 40.29 |
